National Rural Livelihoods Mission (NRLM) is an initiative of the Govt. of India to empower women through economic activities in group mode. The aim of this Mission is to cover almost all the rural women living in distress and to form Self Help Groups and their Federations for encouraging livelihood activities among them. It is expected that the women involved in NRLM will be able to earn at least Rs.4000/- p.m. after availing all the benefits of the mission. To popularise the Mission among the rural women, SNEHPAD organised many day long training programmes on NRLM involving officials of concerned Development Blocks, District and Block level officials of NRLM and successful women leaders. SNEHPAD organised the following Training Programmes during the year 2013-14. Financial support from SIRD, Jorhat was received for organising all the NRLM training programmes.
Sl No | Name of the Programme | Venue | Duration | Target Group | No of Trainees |
---|---|---|---|---|---|
1. | Training on NRLM | 30 No Uttar Pachim GP, Jorhat | 1 Day | Rural Women, SHGs | 341 |
2. | Training on NRLM | 31 No Jorhat | 1 Day | Rural Women, SHGs | 242 |
3. | Training on NRLM | 33 No Uttar Pachim Charigaon GP, Jorhat | 1 Day | Rural Women, SHGs | 208 |
4. | Training on NRLM | 34 No Pachim Charigaon GP, Jorhat | 1 Day | Rural Women, SHGs | 203 |
5. | Training on NRLM | 35 No Potia Phokola GP Jorhat | 1 Day | Rural Women, SHGs | 220 |
6. | Training on NRLM | 36 No Naobaicha GP, Jorhat | 1 Day | Rural Women, SHGs | 157 |
7. | Training on NRLM | 37 No Rajahauli GP, Jorhat | 1 Day | Rural Women, SHGs | 225 |
8. | Training on NRLM | 38 No Baligaon GP, Jorhat | 1 Day | Rural Women, SHGs | 108 |
9. | Training on NRLM | 39 No Uttar Baligaon Porbotia GP, Jorhat | 1 Day | Rural Women, SHGs | 133 |
10. | Training on NRLM | 41 No Madhya Porbotia GP, Jorhat | 1 Day | Rural Women, SHGs | 208 |
11. | Training on NRLM | 42 No Pub Sarucharai GP, Jorhat | 1 Day | Rural Women, SHGs | 209 |
12. | Training on NRLM | 43 No Dhekorgorah GP, Jorhat | 1 Day | Rural Women, SHGs | 182 |
13. | Training on NRLM | 44 No Madhya Sarucharai GP, Jorhat | 1 Day | Rural Women, SHGs | 133 |
14. | Training on NRLM | 45 No Pachim Sarucharai GP | 1 Day | Rural Women, SHGs | 158 |
15. | Training on NRLM | 46 No Charingia GP, Jorhat | 1 Day | Rural Women, SHGs | 258 |
16. | Training on NRLM | 47 No Dakhin Porbotia GP, Jorhat | 1 Day | Rural Women, SHGs | 233 |
17. | Training on NRLM | 32 No Pub Charigaon GP, Jorhat | 1 Day | Rural Women, SHGs | 122 |
18. | Training on NRLM | 40 No Uttar Porbotia GP, Jorhat | 1 Day | Rural Women, SHGs | 143 |
© Copyright Snehpad (Society for North East Handmade Paper Development) powered by Shiva Clicksoft Pvt Ltd